A 65-second count of the world's 20 tallest completed buildings, from No. 20 to No. 1, drawn to scale. Burj Khalifa in Dubai is the tallest at 828 m.
Home › First Time China › China by the Numbers › World's 20 Tallest Buildings: Video
First Time China · By the Numbers · Video
A 65-second count of the world's 20 tallest completed buildings, from No. 20 to No. 1, drawn to scale. Burj Khalifa in Dubai is the tallest at 828 m.
Data year 2026
| Rank | Building | City | Height (m) |
|---|---|---|---|
| 1 | Burj Khalifa | Dubai | 828 |
| 2 | Merdeka 118 | Kuala Lumpur | 679 |
| 3 | Shanghai Tower | Shanghai | 632 |
| 4 | Makkah Royal Clock Tower | Mecca | 601 |
| 5 | Ping An Finance Center | Shenzhen | 599 |
| 6 | Lotte World Tower | Seoul | 555 |
| 7 | One World Trade Center | New York City | 541 |
| 8= | Guangzhou CTF Finance Centre | Guangzhou | 530 |
| 8= | Tianjin CTF Finance Centre | Tianjin | 530 |
| 10 | CITIC Tower | Beijing | 528 |
| 11 | Taipei 101 | Taipei | 508 |
| 12 | Shanghai World Financial Center | Shanghai | 492 |
| 13 | International Commerce Centre | Hong Kong | 484 |
| 14 | Wuhan Greenland Center | Wuhan | 476 |
| 15 | Central Park Tower | New York City | 472 |
| 16 | Lakhta Center | St Petersburg | 462 |
| 17 | Vincom Landmark 81 | Ho Chi Minh City | 461 |
| 18 | The Exchange 106 | Kuala Lumpur | 454 |
| 19 | Changsha IFS Tower T1 | Changsha | 452 |
| 20= | Petronas Twin Towers | Kuala Lumpur | 452 |
Read before you quote
Completed buildings only, measured to the architectural top: spires are included and antennae are excluded. Heights are rounded to the metre. No. 8 and No. 20 are ties, and the Petronas Twin Towers count as one entry. Chongqing's International Land-Sea Center (458 m) is not counted, because this list still shows it as under construction. Building shapes in the video are stylised; heights are to scale.
In China
Retrieved November 2026
PreeChina is a China tour operator and DMC for student, business and other group tours, built around the places on pages like this one.
Plan a trip